Additional information
| Weight | 121 lbs (55kg) |
|---|---|
| Load Capacity | 26,400 lbs (12 t) 120kN |
| Loading height / number of wheels (85 x 85 mm) | 4.3" / 16 |
| Contact Surface / Cassette | 7.9 x 16" (200 x 407 mm) |
| Connecting Bar, Adjustable | 39.9 – 56.3" (1014 – 1430 mm) |
| Overall dimensions (L x W) | 7.9 x 56.3" / 200 x 1430 mm |
Additional information
| Weight | 181 lbs. / 82 kg |
|---|---|
| Load Capacity | 26,400 lbs (12 t) 120kN |
| Loading height / number of wheels (85 x 85 mm) | 4.3" / 16 |
| Swivel Plate / Steering Angle | ∅ 6.7" (170 mm) / ± 90° |
| Steering Handlebar | 42.5" (1080 mm) |
| Overall dimensions (L x W) | 24.9 x 40.1" / 633 x 1018 mm |
Key Features
- Low loading height (4.3″)
- Swivel plate to facilitate steering
- Pulling handle with tow eye
- Durable, non-marking rollers
- 5 year warranty
Competitive Edge
- Thick, grooved rubber pads to prevent load slippage
- All wheels are boxed in for dent protection
- Simplified Design—less parts, less problems
- Next day lead time






