Additional information
Weight | 60 lbs. (30 kg) |
---|---|
Load Capacity | 13,200 lbs (6 t) 60kN |
Loading height / number of wheels (85 x 85 mm) | 4.3" / 8 |
Contact Surface / Cassette | 7.9 x 8.7" (200 x 220mm) |
Connecting Bar, Adjustable | 25.2 – 40.6" (640 – 1030 mm) |
Overall dimensions (L x W) | 7.9 x 40.6" (200 x 1030 mm) |
Additional information
Weight | 90 lbs. / 41 kg |
---|---|
Load Capacity | 13,200 lbs (6 t) 60kN |
Loading height / number of wheels (85 x 85 mm) | 4.3" / 8 |
Swivel Plate / Steering Angle | ∅ 6.7" (170 mm) / ± 90° |
Steering Handlebar | 37.4" (950 mm) |
Overall dimensions (L x W) | 20.7 x 23.5" (525 x 598 mm) |
Key Features
- Low loading height (4.3″)
- Swivel plate to facilitate steering
- Pulling handle with tow eye
- Durable, non-marking rollers
- 5 year warranty
Competitive Edge
- Thick, grooved rubber pads to prevent load slippage
- All wheels are boxed in for dent protection
- Simplified Design—less parts, less problems
- Next day lead time