Additional information
Weight | 179 lbs. / 81 kg |
---|---|
Load Capacity | 44,000 lbs (20 t) 200 Kn |
Loading height / number of wheels (140 x 85 mm) | 7.1" / 8 |
Contact Surface / Cassette | 11.2 x 8.7" (280 x 220 mm) |
Connecting Bar, Adjustable | 17.3 – 63" (440 – 1600 mm) |
Overall dimensions (L x W) | 11 x 63" / 280 x 1600 mm |
Additional information
Weight | 493 lbs. / 222 kg |
---|---|
Load Capacity | 44,000 lbs (20 t) 200 Kn |
Loading height / number of wheels (140 x 85 mm) | 7.1" / 8 |
2 Swivel Plate / Steering Angle | ∅ 6.7" (170 mm) / ± 45° |
Overall dimensions (L x W) | 47.3 x 84.1" / 1202 x 2135 mm |
Connecting Bar, Adjustable | 49.6 – 63" (1260 – 1600 mm) |
Steering Handlebar | 63.8" (1620 mm) |
Position Points | 3 |
Key Features
- Low loading height (4.3″)
- Swivel plate to facilitate steering
- Pulling handle with tow eye
- Durable, non-marking rollers
- 5 year warranty
Competitive Edge
- Thick, grooved rubber pads to prevent load slippage
- All wheels are boxed in for dent protection
- Simplified Design—less parts, less problems
- Next day lead time