How to use GKS transport dollies
Additional information
Weight | 640 lbs (290 kg) |
---|---|
Load Capacity | 132,000 lbs (60 t) /600kN |
Loading height / number of wheels (140 x 85mm) | 7.1" / 24 |
Contact Surface / Cassette | 15.4 x 17.2" (390 x 440 mm) |
Connecting Bar, Adjustable | 43.3 x 107.5" (1100 – 2730 mm) |
Overall Dimensions (L x W) | 15.2 x 94.9" / |
Additional information
Weight | 959 lbs. / 435 kg |
---|---|
Load Capacity | 132,000 lbs (60 t) /600kN |
Loading height / number of wheels (140 x 85mm) | 7.1" / 24 |
Swivel Plate / Steering Angle | ∅ 13.4" (340 mm) / ± 90° |
Steering Handlebar | 63.8" (1620 mm) |
Overall dimensions (L x W) | 34.1 x 67.4" / |
Key Features
- Low loading height (7.1″)
- Connecting bar with joint to accommodate for uneven surfaces
- Width is adjustable based on the load
- Durable, non-marking rollers
- 5 year warranty
Competitive Edge
- Thick, grooved rubber pads to prevent load slippage
- Simplified Design—less parts, less problems
- Next day lead time
GKS-Perfekt Transport Dolly L60/F60
Standard use as a 3-point-system in combination with up to max. 264,000 lbs. / 120 t load capacity.
Loading height 7.1" / 180 mm.
Rollers are seated in swiveling cassettes in order to compensate uneven floors.
Rollers do not mark floors.