Additional information
Weight | 640 lbs (290 kg) |
---|---|
Load Capacity | 132,000 lbs (60 t) /600kN |
Loading height / number of wheels (140 x 85mm) | 7.1" / 24 |
Contact Surface / Cassette | 15.4 x 17.2" (390 x 440 mm) |
Connecting Bar, Adjustable | 43.3 x 107.5" (1100 – 2730 mm) |
Overall Dimensions (L x W) | 15.2 x 94.9" / |
Additional information
Weight | 959 lbs. / 435 kg |
---|---|
Load Capacity | 132,000 lbs (60 t) /600kN |
Loading height / number of wheels (140 x 85mm) | 7.1" / 24 |
Swivel Plate / Steering Angle | ∅ 13.4" (340 mm) / ± 90° |
Steering Handlebar | 63.8" (1620 mm) |
Overall dimensions (L x W) | 34.1 x 67.4" / |
Key Features
- Low loading height (4.3″)
- Swivel plate to facilitate steering
- Pulling handle with tow eye
- Durable, non-marking rollers
- 5 year warranty
Competitive Edge
- Thick, grooved rubber pads to prevent load slippage
- All wheels are boxed in for dent protection
- Simplified Design—less parts, less problems
- Next day lead time